Laboratorní přístroje pro rozbory ropných látek
a tribotechnickou diagnostiku
a tribotechnickou diagnostiku
Refraktometry - tabulky
- Digitální refraktometry NDR
- Digitální refraktometry DR
- Digitální refraktometry REF
- Digitální refraktometry DBR
- Klasické manuální refraktometry
Digitální refraktometry NDR
TYP | STUPNICE | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
NDR111 | BRIX | 45.0--95.0% | 0.1% | ±0.1% |
INDEX LOMU | 1.4098--1.5318 | 0.0001 | ±0.0002 | |
NDR151 | BRIX | 0.0--95.0% | 0.1% | ±0.1% |
INDEX LOMU | 1.3330--1.5318 | 0.0001 | ±0.0002 | |
NDR101 | BRIX | 0.0--60.0% | 0.1% | ±0.1% |
SALINITY | 0.0--28.0% | 0.1% | ±0.1% | |
INDEX LOMU | 1.3330-1.4419 | 0.0001 | ±0.0002 | |
NDR-USN | USG | 1.000-1.090 | 0.001 | ±0.001 |
SERUM PROTEIN | 0.0--12.0 | 0.1 | ±0.1 | |
INDEX LOMU | 1.3330-1.4098 | 0.0001 | ±0.0002 |
Digitální refraktometry DR
TYP | STUPNICE | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
DR102 | BRIX | 0-35% | 0.1% | ±0.1% |
DR102L | BRIX | 0-45% | 0.1% | ±0.1% |
DR103 | BRIX | 0-35% | 0.1% | ±0.1% |
INDEX LOMU | 1.3330-1.3900 | 0.0001 | ±0.00015 | |
DR103L | BRIX | 0-45% | 0.1% | ±0.1% |
INDEX LOMU | 1.3330-1.4098 | 0.0001 | ±0.00015 | |
DR111 | BRIX | 28-65% | 0.1% | ±0.1% |
DR112 | BRIX | 28-65% | 0.1% | ±0.1% |
INDEX LOMU | 1.3800-1.4535 | 0.0001 | ±0.00015 | |
DR121 | BRIX | 60-92% | 0.1% | ±0.1% |
DR122 | BRIX | 60-92% | 0.1% | ±0.1% |
INDEX LOMU | 1.4400-1.5230 | 0.0001 | ±0.00015 | |
DR202 | SALINITY | 0-28% | 0.1% | ±0.1% |
DR203 | SALINITY | 0-28% | 0.1% | ±0.1% |
INDEX LOMU | 1.3330-1.3900 | 0.0001 | ±0.00015 | |
DR302 | URINE SP.G. | 1.000-1.050 | 0.001 | ±0.001 |
DR303 | URINE SP.G. | 1.000-1.050 | 0.001 | ±0.001 |
SERUM P. | 0-12 | 0.1 | ±0.1 | |
INDEX LOMU | 1.3330-1.3900 | 0.0001 | ±0.00015 | |
DR401 | MASS S/W | 0-35% | 0.1% | ±0.1% |
VOL AP | 0-22% | 0.1% | ±0.1% | |
Oe | 0-150 | 1 | ±1 | |
KM W | 0-25 | 0.1 | ±0.1 | |
DR501 | BRIX | 0-35% | 0.1% | ±0.1% |
SALINITY | 0-28% | 0.1% | ±0.1% | |
INDEX LOMU | 1.3330-1.3900 | 0.0001 | ±0.00015 | |
DR601 | WATER | 38-5% | 0.1% | ±0.1% |
Be, | 33-48 | 0.1% | ±0.2% | |
INDEX LOMU | 1.4400-1.5230 | 0.0001 | ±0.00015 | |
DR602 | (Brix) | 60-92% | 0.1% | ±0.1% |
WATER | 38-5% | 0.1% | ±0.1% | |
Be, | 33-48 | 0.1 | ±0.2 | |
INDEX LOMU | 1.4400-1.5230 | 0.0001 | ±0.00015 | |
DR701 | PROPYLENE GLYCOL | (32)~(-50)0F | 0.10F | ±1.00F |
ETHYLENE GLYCOL | (32)~(-50)0F | 0.10F | ±1.00F | |
BATTERY | 1.00-1.50sg | 0.01sg | ±0.005sg | |
CLEANER | (14)~(-40)0F | 0.10F | ±1.00F | |
DR702 | PROPYLENE GLYCOL | (0)~(-50)0C | 0.10C | ±0.50C |
ETHYLENE GLYCOL | (0)~(-50)0C | 0.10C | ±0.50C | |
BATTERY | 1.00-1.50sg | 0.01sg | ±0.005sg | |
CLEANER | (0)~(-40)0C | 0.10C | ±0.50C |
Digitální refraktometry REF
TYP | STUPNICE / ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|
REF120 | 0~35% Brix
Index lomu 1.3330~1.3903 |
0.1% 0.0001 |
±0.1%
±0.00015 |
REF121 | 0~45% Brix
Index lomu 1.3330~1.4098 |
0.1% 0.0001 |
±0.1%
±0.00015 |
REF122 | 28~65% Brix
Index lomu 1.3800~1.4535 |
0.1% 0.0001 |
±0.1%
±0.00015 |
REF123 | 60~92% Brix
Index lomu 1.4400~1.5230 |
0.1%
0.0001 |
±0.1%
±0.00015 |
REF220 | 0~28% Salinity
Index lomu 1.3330~1.3903 |
0.1% 0.0001 |
±0.1%
±0.00015 |
REF320 | Urine SP.G 1.000~1.050
Serum P. 0~12 Index lomu 1.3330~1.3903 |
0.001
0.1 0.0001 |
±0.001
±0.1 ±0.00015 |
REF420 | Propylene Glycol -95~00C
Ethylene Glycol -70~00C Battery 1.000~1.510sg Cleaner -72~00C |
0.10C
0.10C 0.001sg 0.10C |
±0.20C
±0.20C ±0.01sg ±0.20C |
REF421 | Propylene Glycol -130~320F
Ethylene Glycol -95~320F Battery 1.000~1.510sg Cleaner -100~320F |
0.10F
0.10F 0.001sg 0.10F |
±0.50F
±0.50F ±0.001sg ±0.50F |
REF520 | Mass slw 0~35%
AP 0~22 0 Oe 0~150 0KMW 0~25 |
0.1%
0.1 1 0.1 |
±0.1%
±0.1 ±1 ±0.1 |
REF620 | 0~35% Brix
0~28% Salinity Index lomu 1.3330~1.3903 |
0.1%
0.1% 0.0001 |
±0.1%
±0.1% 0.00015 |
Digitální refraktometry DBR
TYP | STUPNICE | ROZSAH | PŘESNOST |
---|---|---|---|
DBR0035 | BRIX | 0-35% | 0.1 |
DBR000035nD | BRIX | 0-35% | 0.1 |
INDEX LOMU | 1.3330-1.3900 | 0.0003 | |
DBR000045 | BRIX | 0-45% | 0.1 |
DBR000045nD | BRIX | 0-45% | 0.1 |
INDEX LOMU | 1.3330--1.4089 | 0.0003 | |
DBR2865 | BRIX | 28-65% | 0.1 |
DBR2865nD | BRIX | 28-65% | 0.1 |
INDEX LOMU | 1.3770-1.4535 | 0.0003 | |
DBR5892 | BRIX | 58-92% | 0.1 |
DBR5892nD | BRIX | 58-92% | 0.1 |
INDEX LOMU | 1.4370-1.5090 | 0.0003 | |
DSA0028 | SALINITY | 0-28% | 0.1 |
DSA0028nD | SALINITY | 0-28% | 0.1 |
INDEX LOMU | 1.3330-1.3900 | 0.0003 | |
DUR-1 | URINE SP.G | 1.000-1.050 | 0.0001 |
DUR-1nD | URINE SP.G | 1.000-1.050 | 0.001 |
SERUM P. | 0-12 | 0.1 | |
INDEX LOMU | 1.3330-1.3900 | 0.0003 | |
DWN-1 | MASS S/W | 0-35% | 0.1 |
VOL AP | 0-22% | 0.1 | |
Oe | 0-150 | 1 | |
KMW | 0-25 | 0.1 | |
DBR-SA-1 | BRIX | 0-35% | 0.1 |
SALINITY | 0-28% | 0.1 | |
INDEX LOMU | 1.3330-1.3900 | 0.0003 |
Klasické manuální refraktometry
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Brix Refractometer |
RHB-10(ATC) | 0-10%Brix | 0.1%Brix | ±0.10% |
RHB-18(ATC) | 0-18%Brix | 0.1%Brix | ±0.10% | |
RHB-32(ATC) | 0-32%Brix | 0.2%Brix | ±0.20% | |
RHB-62(ATC) | 28-62%Brix | 0.2%Brix | ±0.20% | |
RHB-82(ATC) | 45-82%Brix | 0.5%Brix | ±0.50% | |
RHB-90(ATC) | 58-90%Brix | 0.5%Brix | ±0.50%Brix | |
38-43Be, | 0.5Be, | ±0.50Be, | ||
12-27%water | 1%water | ±1%water | ||
RHB0-80 | 0-80%Brix | 1%Brix | ±1%Brix | |
RHB0-90 | 0-90%Brix | 0.2%Brix | ±0.2%Brix |
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Oechsle
Refractometer |
RHB-32S(ATC) | 0-32% Mas Sacch | 0.2% Mas Sacch | ±0.2% Mas Sacch |
0-140 0Oe | 1 0Oe | ±1 0Oe | ||
0-27 0KMW Babo | 0.2 0KMW Babo | ±0.2 0KMWBabo | ||
RHB-44S(ATC) | 0-44%Brix | 0.5%Brix | ±0.5% | |
0-190 0Oe | 2 0Oe | ±2 0Oe | ||
0-38 0KMW Babo | 0.50KMW Babo | ±0.50KMW Babo | ||
RHB-32D(ATC) | 0-32% Mas Sacch | 0.2% Mas Sacch | ±0.2% Mas Sacch | |
0-140 0Oe | 1 0Oe | ±1 0Oe |
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Salinity
Refractometer |
RHS-10(ATC) | 0-10%Salinity | 0.1%(1ppt) | ±0.10%(1ppt) |
RHS-28(ATC) | 0-28%Salinity | 0.2%(2ppt) | ±0.20%(2ppt) |
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Clinical
Refractometer |
RHC-200(ATC) | 0-12g/dl | 0.2g/dl | ±0.2g/dl |
1.000-1.050sg | 0.005sg | ±0.005sg | ||
1.330-1.360RI | 0.0005RI | ±0.0005RI |
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Antifreeze/Battery
Acid/Cleaning Fluids Refractometer |
RHA-200(ATC) | E:-600C - 00C | 50C | ±50C |
P:-500C - 00C | 50C | ±50C | ||
B:1.100-1.400sg | 0.01sg | 0.01sg | ||
RHA-503(ATC) | E:-500C - 00C | 50C | ±50C | |
P:-500C - 00C | 50C | ±50C | ||
C:-400C - 00C | 50C | ±50C | ||
B:1.100-1.400sg | 0.01sg | ±0.01sg |
DRUH | TYP | ROZSAH | DÍLEK | PŘESNOST |
---|---|---|---|---|
Alcohol a Grape Refractometer | RHA-200(ATC) | E:-600C - 00C | 50C | ±50C |
P:-500C - 00C | 50C | ±50C | ||
B:1.100-1.400sg | 0.01sg | ±0.01sg | ||
RHA-503(ATC) | E:-500C - 00C | 50C | ±50C | |
P:-500C - 00C | 50C | ±50C |
© Copyright 2006 - 2020 ReoTrade s.r.o. Created by McHead.net